> ## Documentation Index
> Fetch the complete documentation index at: https://covalenthq.com/docs/llms.txt
> Use this file to discover all available pages before exploring further.

# System Parameters

> Learn how to preview changes locally

There are a number of system parameters in place that are dynamic and can be updated. These are in place to:

1. Prevent a small number of Network Operators making up the majority staked, and
2. To manage the system as its scale increases.

These parameters will be periodically examined and adjusted. The parameters at launch are as follows:

| Block Specimen Producer   |        Rate |
| :------------------------ | ----------: |
| Max Stake                 | 350,000 CXT |
| MaxCap Multiplier         |        34:1 |
| Minimum Stake Requirement | 175,000 CXT |

| Block Results Producer    |       Rate |
| :------------------------ | ---------: |
| BRP Max Stake             | 70,000 CXT |
| MaxCap Multiplier         |        N/A |
| Minimum Stake Requirement | 35,000 CXT |
