Seed | Private Sale | Private Sale 2 | Public Sale | Team | Advisors | Reserve | Staking | Ecosystem | |
---|---|---|---|---|---|---|---|---|---|
Token Allocation | 100,000,000 | 203,846,154 | 29,305,142 | 34,314,063 | 143,636,035 | 20,000,000 | 188,898,607.10 | 80,000,000 | 200,000,000 |
% of Total Supply | 10% | 20.4% | 2.9% | 3.4% | 14.4% | 2.0% | 18.9% | 8.0% | 20.0% |
Token Price($) | $0.005 | $0.013 | $0.085 | $0.125 - $0.35 | - | - | - | - | - |
Amount Raised($) | $500,000 | $2,650,000 | $2,490,937 | $9,925,809 | - | - | - | - | - |
Total Valuation at Each Round($) | $5,000,000 | $13,000,000 | $85,000,000 | $125,000,000 - $350,000,000 | - | - | - | - | - |
Vesting over Months | 18 | 9 | 9-24 | 0-24 | 48 | 24 | 45 | 53 | 47 |
Cliff in Months | 6 | 0 | 0-6 | 0-6 | 12 | 13 | 0 | 6 | 0 |
25% released after 6 months, 25% released after 12 months, 25% at 15 months and 25% at 18 months |
25% released at TGE, 25% at 3 months, 25% at 6 months and 25% at 9 months. |
Varies: 25% released at a time with intervals ranging from 3 months to 6 months. |
Varies: no vesting for Tier 1; 12 month and 24 month vests for Tier 2 and 3 with 1 month cliffs respectively. VIP Tier: 25% released every 6 months with 6 month cliff. |
36 month vest; 25% earned at 1 year cliff |
vest between month 13 and 24 |
6.25% released at TGE, 6.25% at 3 months, 6.25% at 6 months and 6.25% at 9 months…and 6..25% every 3 months thereafter through month 45 |
48 month vest 6 month cliff |
48 month vest from TGE |